Features you won't find in any other fitness app
7 providers, 15 models — Claude, GPT, Gemini, Grok, DeepSeek, Groq, Perplexity
Only app giving you AI choice
First on-device LLM in any fitness app. Voice commands, Yeti Chat (Beta), instant responses—all 100% private and offline.
Industry-first technology
Rest timer shows "Ready!" when you've recovered to Zone 2, not when a timer says so.
Train at optimal intensity
One subscription, 6 family members. The only AI workout generation app with Apple Family Sharing.
$2.67 per person
Control your workout hands-free. "Skip this exercise," "That was too heavy," Yeti listens and adapts.
Works 100% offline
Pure Swift and SwiftUI. 30+ Apple frameworks integrated for the smoothest fitness experience possible.
No cross-platform compromises
SubZero Gym is fully localized — and so is the AI that trains you
Workout plans, supplement stacks, warm-ups, post-workout summaries, Yeti Chat and voice input all work in your selected language. Apple Watch, Live Activities and widgets follow along.
Switch languages anytime in Settings — no app restart needed.
Scroll horizontally to explore → Swipe to explore
Choose from 7 AI providers
Progressive periodization
RIR tracking & voice commands
Muscle recovery heat map
On-device Yeti AI
Full Apple Watch companion
From setup to your first workout in minutes
Enter your personal details, fitness goals, experience level, and available equipment.
Choose from Claude, GPT, Gemini, Grok, or DeepSeek—you control which AI builds your plan.
Powered by ShadowPing's infrastructure, your chosen AI creates a complete periodized program — in your language.
On-device Yeti AI coaches you through workouts with voice commands and real-time adjustments.
From free forever to unlimited everything
Family Sharing (6 members)
$2.67 per person
Family Sharing (6 members)
$5.00 per person
| Free | Basic | Pro | Pro+ | Elite | Elite+ | |
|---|---|---|---|---|---|---|
| Monthly | $0 | $3.99 | $7.99 | $15.99 | $14.99 | $29.99 |
| Yearly (Save ~17%) | — | $39.99 | $79.99 | $159.99 | $149.99 | $299.99 |
| Plans/Month | 1 | 4 | 12 | 12 | ∞ | ∞ |
| Plan Length | 2 wk | 4 wk | 8 wk | 8 wk | 12 wk | 12 wk |
| Profiles | 1 | 1 | 3 | 3 | 5 | 5 |
| AI Models | 1 | 4 | 9 | 9 | 15 | 15 |
| Nutrition Stack | — | — | ✓ | ✓ | ✓ | ✓ |
| Nutrition Dashboard | — | — | — | ✓ | ✓ | ✓ |
| Research Citations | — | — | — | — | ✓ | ✓ |
| iCloud Sync | — | — | — | ✓ | ✓ | ✓ |
| Family Sharing | — | — | — | ✓ | — | ✓ |
| Yeti AI (4 Core) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice & Text Commands (98) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Yeti AI & Smart Features (3 AI + 5 Smart) | — | — | ✓ | ✓ | ✓ | ✓ |
| Smart Plan Regeneration | — | — | ✓ | ✓ | ✓ | ✓ |
| Apple Watch App | — | — | ✓ | ✓ | ✓ | ✓ |
| Live Activity & Dynamic Island | — | — | ✓ | ✓ | ✓ | ✓ |
| Watch Complications | — | — | ✓ | ✓ | ✓ | ✓ |
| Home & Lock Screen Widgets | — | — | ✓ | ✓ | ✓ | ✓ |
| Siri Shortcuts & App Intents | — | — | ✓ | ✓ | ✓ | ✓ |
| Control Center Controls | — | — | ✓ | ✓ | ✓ | ✓ |
| Focus Filters | — | — | ✓ | ✓ | ✓ | ✓ |
| Interactive Widget Buttons | — | — | ✓ | ✓ | ✓ | ✓ |
| Readiness Widget | — | — | ✓ | ✓ | ✓ | ✓ |
| Watch Smart Stack Widgets | — | — | ✓ | ✓ | ✓ | ✓ |
| StandBy Widgets | — | — | ✓ | ✓ | ✓ | ✓ |
| Core Haptics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Journal Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Workout Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skip & Reschedule | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Yeti AI lives on your device for instant voice commands, exercise tips, and workout analysis—100% private, zero data transmission. Cloud AI plan generation is powered by ShadowPing's secure infrastructure with AES-256 encryption and zero personal data retention on servers.
Your goals. Your AI choice. Your complete privacy.